Data as of April 18, 2025
Container shipping freight rates with the nearest month contract highlighted
Contract | Last Price | Change | Open | High | Low | Volume | Open Interest |
---|---|---|---|---|---|---|---|
ec2504 (NEAR MONTH) | 1426.4 | 0.0 | 1434.8 | 1435.8 | 1423.0 | 25 | 1151.0 |
ec2506 | 1536.9 | -13.3 | 1577.0 | 1595.0 | 1520.0 | 48521 | 38411.0 |
ec2508 | 1650.0 | 2.7 | 1650.0 | 1707.2 | 1639.6 | 15992 | 30679.0 |
ec2510 | 1305.0 | -12.7 | 1300.0 | 1333.0 | 1295.3 | 5176 | 16377.0 |
ec2512 | 1457.2 | -8.3 | 1480.0 | 1493.2 | 1450.0 | 672 | 3955.0 |
ec2602 | 1304.5 | -6.4 | 1316.0 | 1336.4 | 1302.0 | 363 | 2779.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.