Historical data for container shipping freight rate contract ec2706
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | 1807.5 | 0.5 | 1813.0 | 1813.0 | 1802.0 | 4 | 136.0 |
| Jul 20, 2026 | 1824.5 | 87.0 | 1801.0 | 1824.5 | 1769.0 | 20 | 137.0 |
| Jul 17, 2026 | 1730.0 | 20.0 | 1730.0 | 1763.0 | 1708.0 | 18 | 126.0 |
| Jul 16, 2026 | 1703.5 | -23.5 | 1700.0 | 1719.5 | 1700.0 | 6 | 118.0 |
| Jul 15, 2026 | 1739.5 | 35.5 | 1718.0 | 1743.0 | 1714.0 | 8 | 113.0 |
| Jul 14, 2026 | 1696.0 | 18.5 | 1708.0 | 1716.5 | 1678.0 | 10 | 111.0 |
| Jul 13, 2026 | 1684.5 | -10.0 | 1704.0 | 1710.5 | 1656.0 | 13 | 112.0 |
| Jul 10, 2026 | 1692.5 | -2.5 | 1701.5 | 1701.5 | 1692.0 | 6 | 107.0 |
| Jul 09, 2026 | 1692.0 | -6.0 | 1672.5 | 1707.0 | 1672.5 | 14 | 105.0 |
| Jul 08, 2026 | 1695.5 | -4.0 | 1720.0 | 1720.0 | 1682.0 | 16 | 103.0 |
| Jul 07, 2026 | 1678.0 | -102.5 | 1733.0 | 1736.5 | 1678.0 | 32 | 100.0 |
| Jul 06, 2026 | 1775.0 | -24.0 | 1758.0 | 1797.5 | 1758.0 | 9 | 81.0 |
| Jul 03, 2026 | 1801.5 | 23.5 | 1823.5 | 1823.5 | 1768.5 | 30 | 79.0 |
| Jul 02, 2026 | 1776.0 | 2.0 | 1780.0 | 1780.0 | 1776.0 | 6 | 73.0 |
| Jul 01, 2026 | 1788.5 | -7.5 | 1800.0 | 1804.0 | 1690.0 | 53 | 66.0 |
| Jun 30, 2026 | 1789.5 | 263.5 | 1800.0 | 1810.0 | 1789.5 | 31 | 21.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.