Historical data for container shipping freight rate contract ec2612
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | 1290.0 | -77.0 | 1330.0 | 1349.3 | 1290.0 | 65 | 120.0 |
| Jan 15, 2026 | 1351.0 | 1.2 | 1360.6 | 1382.9 | 1351.0 | 42 | 104.0 |
| Jan 14, 2026 | 1350.3 | -16.4 | 1350.0 | 1362.5 | 1336.0 | 21 | 99.0 |
| Jan 13, 2026 | 1372.1 | -9.0 | 1407.1 | 1407.1 | 1350.0 | 39 | 94.0 |
| Jan 12, 2026 | 1388.9 | 42.0 | 1371.0 | 1399.8 | 1365.0 | 52 | 90.0 |
| Jan 09, 2026 | 1354.0 | 2.7 | 1335.0 | 1354.0 | 1331.0 | 6 | 63.0 |
| Jan 08, 2026 | 1343.0 | 5.7 | 1344.0 | 1360.2 | 1342.0 | 15 | 62.0 |
| Jan 07, 2026 | 1328.2 | 12.6 | 1340.0 | 1355.0 | 1328.1 | 12 | 54.0 |
| Jan 06, 2026 | 1313.2 | -2.4 | 1300.3 | 1339.1 | 1300.3 | 8 | 47.0 |
| Jan 05, 2026 | 1311.9 | 11.4 | 1319.0 | 1320.0 | 1309.1 | 21 | 48.0 |
| Jan 02, 2026 | 1297.0 | 11.7 | 1305.0 | 1312.5 | 1296.1 | 13 | 58.0 |
| Jan 01, 2026 | 1297.0 | 11.7 | 1305.0 | 1312.5 | 1296.1 | 13 | 58.0 |
| Dec 31, 2025 | 1297.0 | 11.7 | 1305.0 | 1312.5 | 1296.1 | 13 | 58.0 |
| Dec 30, 2025 | 1308.0 | 255.1 | 1300.1 | 1312.6 | 1230.3 | 96 | 56.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.