Historical data for container shipping freight rate contract ec2611
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | 2756.5 | 2.5 | 2760.0 | 2827.0 | 2718.0 | 9625 | 19443.0 |
| Oct 16, 2026 | 2767.5 | 11.5 | 2760.0 | 2784.0 | 2728.0 | 6810 | 19926.0 |
| Oct 15, 2026 | 2778.5 | 61.0 | 2700.0 | 2818.0 | 2681.5 | 14256 | 21050.0 |
| Oct 14, 2026 | 2695.0 | -66.5 | 2734.5 | 2787.0 | 2662.5 | 10884 | 20238.0 |
| Oct 13, 2026 | 2757.5 | -18.5 | 2798.0 | 2811.5 | 2703.5 | 10169 | 20707.0 |
| Oct 12, 2026 | 2791.0 | 42.0 | 2720.0 | 2829.0 | 2705.0 | 10818 | 22292.0 |
| Oct 09, 2026 | 2728.5 | -115.0 | 2829.5 | 2840.0 | 2710.5 | 12098 | 21624.0 |
| Oct 08, 2026 | 2737.5 | -86.0 | 2828.0 | 2939.0 | 2734.0 | 17177 | 23169.0 |
| Oct 07, 2026 | 2794.0 | -77.5 | 2845.0 | 2895.0 | 2765.0 | 13089 | 22057.0 |
| Oct 06, 2026 | 2794.0 | -77.5 | 2845.0 | 2895.0 | 2765.0 | 13089 | 22057.0 |
| Oct 05, 2026 | 2794.0 | -77.5 | 2845.0 | 2895.0 | 2765.0 | 13089 | 22057.0 |
| Oct 02, 2026 | 2794.0 | -77.5 | 2845.0 | 2895.0 | 2765.0 | 13089 | 22057.0 |
| Oct 01, 2026 | 2794.0 | -77.5 | 2845.0 | 2895.0 | 2765.0 | 13089 | 22057.0 |
| Sep 30, 2026 | 2807.0 | -64.5 | 2845.0 | 2895.0 | 2765.0 | 11430 | 22550.0 |
| Sep 29, 2026 | 2858.5 | -47.0 | 2984.0 | 3020.0 | 2781.5 | 19196 | 24808.0 |
| Sep 28, 2026 | 2917.0 | 169.5 | 2799.0 | 2978.0 | 2794.0 | 19192 | 24552.0 |
| Sep 25, 2026 | 2800.0 | 136.0 | 2710.0 | 2800.0 | 2677.0 | 13031 | 19393.0 |
| Sep 24, 2026 | 2791.5 | 127.5 | 2710.0 | 2796.0 | 2677.0 | 11368 | 19282.0 |
| Sep 23, 2026 | 2671.0 | 47.5 | 2701.5 | 2713.0 | 2633.0 | 6328 | 17801.0 |
| Sep 22, 2026 | 2633.5 | 32.5 | 2599.5 | 2658.0 | 2555.0 | 7817 | 16353.0 |
| Sep 21, 2026 | 2629.5 | 41.5 | 2565.0 | 2651.5 | 2533.5 | 5983 | 15921.0 |
| Sep 18, 2026 | 2611.0 | 89.5 | 2541.5 | 2688.0 | 2520.0 | 6913 | 15541.0 |
| Sep 17, 2026 | 2550.5 | 120.5 | 2425.0 | 2555.0 | 2407.5 | 5157 | 13738.0 |
| Sep 16, 2026 | 2439.0 | 15.5 | 2380.0 | 2480.0 | 2355.0 | 2773 | 12570.0 |
| Sep 15, 2026 | 2408.0 | -116.0 | 2397.5 | 2475.0 | 2370.0 | 3960 | 12463.0 |
| Sep 14, 2026 | 2535.0 | 129.0 | 2500.0 | 2635.5 | 2482.5 | 6308 | 12415.0 |
| Sep 11, 2026 | 2417.0 | 196.5 | 2274.0 | 2553.5 | 2248.5 | 9477 | 11411.0 |
| Sep 10, 2026 | 2180.0 | -19.0 | 2250.0 | 2269.0 | 2164.0 | 2807 | 10249.0 |
| Sep 09, 2026 | 2192.0 | 33.0 | 2198.5 | 2230.5 | 2175.5 | 1751 | 10030.0 |
| Sep 08, 2026 | 2209.5 | 101.0 | 2068.0 | 2247.5 | 2036.5 | 3261 | 9781.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.