Historical data for container shipping freight rate contract ec2611
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Jun 04, 2026 | 2070.0 | -48.0 | 2103.0 | 2139.5 | 2070.0 | 19 | 23.0 |
| Jun 03, 2026 | 2143.5 | -20.5 | 2106.0 | 2151.0 | 2077.0 | 10 | 22.0 |
| Jun 02, 2026 | 2125.5 | -60.0 | 2211.5 | 2211.5 | 2125.5 | 4 | 20.0 |
| Jun 01, 2026 | 2184.0 | 116.5 | 2080.0 | 2215.0 | 2080.0 | 13 | 20.0 |
| May 29, 2026 | 2077.5 | 77.5 | 2100.0 | 2151.0 | 1993.5 | 27 | 21.0 |
| May 28, 2026 | 2000.0 | 16.5 | 2000.0 | 2000.0 | 2000.0 | 1 | 8.0 |
| May 27, 2026 | 1980.0 | 30.5 | 1983.0 | 1988.0 | 1980.0 | 3 | 7.0 |
| May 26, 2026 | 1959.5 | 68.5 | 1888.0 | 1969.0 | 1888.0 | 6 | 6.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.