Historical data for container shipping freight rate contract ec2610
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Dec 03, 2025 | 1042.2 | 7.9 | 1031.4 | 1047.0 | 1025.6 | 395 | 3889.0 |
| Dec 02, 2025 | 1032.6 | 4.3 | 1037.9 | 1038.0 | 1028.3 | 269 | 3946.0 |
| Dec 01, 2025 | 1033.2 | 14.0 | 1030.3 | 1036.4 | 1020.5 | 441 | 3889.0 |
| Nov 28, 2025 | 1021.0 | -2.9 | 1012.0 | 1026.0 | 1010.0 | 954 | 3975.0 |
| Nov 27, 2025 | 1012.2 | -46.8 | 1035.1 | 1043.9 | 1012.0 | 1174 | 3700.0 |
| Nov 26, 2025 | 1055.8 | -55.5 | 1086.9 | 1089.9 | 1044.0 | 1074 | 3089.0 |
| Nov 25, 2025 | 1108.0 | -0.1 | 1113.0 | 1115.0 | 1106.3 | 563 | 2556.0 |
| Nov 24, 2025 | 1110.0 | 4.8 | 1099.8 | 1114.0 | 1097.0 | 432 | 2491.0 |
| Nov 21, 2025 | 1099.1 | -12.3 | 1110.0 | 1114.8 | 1099.1 | 448 | 2597.0 |
| Nov 20, 2025 | 1109.0 | -2.5 | 1108.2 | 1116.1 | 1105.0 | 382 | 2493.0 |
| Nov 19, 2025 | 1110.0 | 0.8 | 1114.7 | 1117.0 | 1106.2 | 264 | 2520.0 |
| Nov 18, 2025 | 1112.0 | -0.4 | 1112.0 | 1118.4 | 1105.2 | 183 | 2455.0 |
| Nov 17, 2025 | 1118.0 | 11.2 | 1105.1 | 1118.0 | 1105.0 | 345 | 2404.0 |
| Nov 14, 2025 | 1103.5 | -11.9 | 1116.0 | 1119.0 | 1102.4 | 381 | 2292.0 |
| Nov 13, 2025 | 1111.1 | -20.9 | 1120.0 | 1125.0 | 1111.0 | 464 | 2090.0 |
| Nov 12, 2025 | 1129.9 | -8.4 | 1134.9 | 1142.0 | 1124.0 | 609 | 1833.0 |
| Nov 11, 2025 | 1137.5 | 5.5 | 1135.0 | 1140.9 | 1131.0 | 348 | 1607.0 |
| Nov 10, 2025 | 1134.1 | 0.2 | 1130.2 | 1138.7 | 1129.0 | 159 | 1485.0 |
| Nov 07, 2025 | 1133.4 | -5.2 | 1138.0 | 1138.0 | 1130.3 | 154 | 1464.0 |
| Nov 06, 2025 | 1140.0 | 0.0 | 1140.0 | 1142.2 | 1133.0 | 269 | 1432.0 |
| Nov 05, 2025 | 1142.8 | 5.9 | 1140.8 | 1143.8 | 1137.0 | 124 | 1276.0 |
| Nov 04, 2025 | 1135.0 | -2.1 | 1139.3 | 1139.3 | 1132.3 | 92 | 1241.0 |
| Nov 03, 2025 | 1139.3 | 3.8 | 1133.7 | 1139.7 | 1130.0 | 176 | 1266.0 |
| Oct 31, 2025 | 1134.8 | 3.2 | 1132.3 | 1144.7 | 1128.0 | 401 | 1264.0 |
| Oct 30, 2025 | 1126.1 | -10.7 | 1148.9 | 1148.9 | 1126.1 | 359 | 1069.0 |
| Oct 29, 2025 | 1138.4 | 10.7 | 1127.9 | 1140.0 | 1127.9 | 448 | 897.0 |
| Oct 28, 2025 | 1132.0 | -352.6 | 1100.0 | 1164.4 | 1095.0 | 635 | 527.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.