Historical data for container shipping freight rate contract ec2609
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | 1915.0 | -10.5 | 1927.0 | 1954.0 | 1881.0 | 1865 | 9573.0 |
| Jul 20, 2026 | 1930.5 | 83.5 | 1937.0 | 1967.0 | 1891.5 | 2357 | 9457.0 |
| Jul 17, 2026 | 1826.0 | 16.5 | 1782.0 | 1888.0 | 1772.5 | 1977 | 9068.0 |
| Jul 16, 2026 | 1802.0 | -16.0 | 1844.0 | 1849.5 | 1791.0 | 1187 | 8887.0 |
| Jul 15, 2026 | 1841.0 | 60.0 | 1826.5 | 1856.5 | 1780.0 | 2562 | 8768.0 |
| Jul 14, 2026 | 1797.5 | 95.0 | 1750.0 | 1815.0 | 1720.5 | 2646 | 8382.0 |
| Jul 13, 2026 | 1692.5 | 3.5 | 1740.0 | 1758.0 | 1676.0 | 1484 | 7851.0 |
| Jul 10, 2026 | 1690.5 | 13.5 | 1662.0 | 1707.5 | 1662.0 | 739 | 7369.0 |
| Jul 09, 2026 | 1701.0 | -26.0 | 1728.0 | 1728.0 | 1635.0 | 2014 | 7266.0 |
| Jul 08, 2026 | 1743.0 | 67.5 | 1736.5 | 1766.0 | 1694.0 | 1976 | 6622.0 |
| Jul 07, 2026 | 1665.5 | -102.5 | 1700.0 | 1724.0 | 1649.0 | 1949 | 6095.0 |
| Jul 06, 2026 | 1769.5 | -30.0 | 1750.0 | 1799.0 | 1746.0 | 1533 | 5335.0 |
| Jul 03, 2026 | 1811.0 | 41.5 | 1725.0 | 1828.5 | 1725.0 | 1066 | 4359.0 |
| Jul 02, 2026 | 1772.0 | -21.0 | 1741.5 | 1805.5 | 1732.0 | 1158 | 3905.0 |
| Jul 01, 2026 | 1751.0 | -124.0 | 1833.5 | 1859.0 | 1750.5 | 1582 | 3381.0 |
| Jun 30, 2026 | 1841.5 | -33.5 | 1966.0 | 1966.0 | 1831.0 | 1171 | 2482.0 |
| Jun 29, 2026 | 1880.5 | 94.0 | 1763.0 | 1905.5 | 1763.0 | 1031 | 2001.0 |
| Jun 26, 2026 | 1798.5 | 44.0 | 1799.5 | 1822.5 | 1766.0 | 362 | 1525.0 |
| Jun 25, 2026 | 1774.0 | -2.0 | 1795.0 | 1795.0 | 1731.0 | 535 | 1403.0 |
| Jun 24, 2026 | 1776.5 | 17.0 | 1782.5 | 1795.5 | 1754.0 | 295 | 1465.0 |
| Jun 23, 2026 | 1751.0 | -107.0 | 1804.5 | 1837.0 | 1708.0 | 564 | 1361.0 |
| Jun 22, 2026 | 1840.0 | -18.5 | 1958.0 | 1958.0 | 1806.0 | 329 | 1385.0 |
| Jun 19, 2026 | 1881.0 | 21.5 | 1874.5 | 1900.0 | 1831.5 | 282 | 1433.0 |
| Jun 18, 2026 | 1857.0 | -2.5 | 1874.5 | 1888.0 | 1831.5 | 229 | 1429.0 |
| Jun 17, 2026 | 1879.0 | 1.5 | 1871.0 | 1898.0 | 1809.0 | 436 | 1414.0 |
| Jun 16, 2026 | 1914.5 | 33.5 | 1890.5 | 1923.5 | 1842.5 | 330 | 1345.0 |
| Jun 15, 2026 | 1880.0 | -169.0 | 1950.0 | 1979.5 | 1803.0 | 552 | 1304.0 |
| Jun 12, 2026 | 2051.5 | -59.0 | 2040.5 | 2079.5 | 1993.5 | 203 | 1304.0 |
| Jun 11, 2026 | 2090.0 | -5.5 | 2141.0 | 2173.5 | 2078.5 | 264 | 1290.0 |
| Jun 10, 2026 | 2076.0 | 54.0 | 2100.0 | 2174.0 | 2041.0 | 620 | 1221.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.