Historical data for container shipping freight rate contract ec2607
| Date | Last Price | Change | Open | High | Low | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| Mar 04, 2026 | 2350.0 | 2.3 | 2579.8 | 2817.2 | 2179.4 | 2567 | 699.0 |
| Mar 03, 2026 | 2416.0 | 368.5 | 2140.1 | 2416.0 | 2095.0 | 233 | 382.0 |
| Mar 02, 2026 | 2094.2 | 273.1 | 2000.0 | 2094.2 | 1931.5 | 402 | 410.0 |
| Feb 27, 2026 | 1836.9 | 16.2 | 1827.0 | 1836.9 | 1810.0 | 23 | 221.0 |
| Feb 26, 2026 | 1812.0 | -15.4 | 1820.0 | 1836.0 | 1808.4 | 41 | 225.0 |
| Feb 25, 2026 | 1828.9 | -15.0 | 1750.0 | 1854.3 | 1750.0 | 65 | 207.0 |
| Feb 24, 2026 | 1854.0 | 86.6 | 1863.7 | 1888.3 | 1784.4 | 93 | 199.0 |
| Feb 23, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 20, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 19, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 18, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 17, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 16, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 13, 2026 | 1806.0 | 71.8 | 1725.1 | 1812.7 | 1725.1 | 131 | 185.0 |
| Feb 12, 2026 | 1743.0 | 21.8 | 1721.1 | 1743.0 | 1720.7 | 48 | 132.0 |
| Feb 11, 2026 | 1719.9 | -7.3 | 1719.0 | 1739.7 | 1706.7 | 42 | 119.0 |
| Feb 10, 2026 | 1718.5 | 181.2 | 1739.0 | 1758.0 | 1718.0 | 132 | 105.0 |
The information provided on hypertonx.xyz is for general informational purposes only and should not be construed as investment advice. Past performance is not indicative of future results.
All investments involve risk, including the possible loss of principal. You should consider your own investment objectives, risk tolerance, and financial circumstances before making any investment decisions.